l 收缩倍率:2 . 5:1
l 起始收缩温度:≥+ 8 4℃
l 完全收缩温度:≥+ 1 2 0℃
l 工作温度:- 5 5℃~+ 1 2 5℃
l 柔软、环保、弹性高、阻燃
l 环保认证:符合R o H S
l 标准颜色:红色(其他颜色可定做)
性能 | 指标 | 试验方法 |
拉伸强度 | ≥8 MPa | IEC 60684 |
断裂伸长率 | ≥400% | IEC 60684 |
老化后强度 | ≥6.4 MPa | 150℃×168h |
老化后断裂伸长率 | ≥200% | 150℃×168h |
热冲击 | 无裂纹、无粘流、无滴落 | 225℃×4h |
阻燃性 | 通过 | IEC 60684 |
低温柔性 | 无裂纹 | -40℃×4h |
电气强度 | ≥20kV/mm | IEC 60684 |
耐电痕(2.5kV, 60min) | 无灼伤裂纹 | IEC 60684 |
体积电阻率 | ≥1014 Ω·cm | IEC 60684 |
10kV系列
规格 | 适用母排 (方形/圆形) | 供货内径 (mm) | 全缩后尺寸 (mm) | 标准包装 米/盘 | |
内径 | 壁厚 | ||||
10kV 15/6 | 15/12 | 15.0±0.8 | ≤6 | 2.50±0.20 | 25 |
10kV 20/8 | 20/15 | 20.0±0.8 | ≤8 | 2.50±0.20 | 25 |
10kV 25/10 | 25/18 | 25.0±0.8 | ≤10 | 2.50±0.20 | 25 |
10kV 30/12 | 30/20 | 30.0±0.8 | ≤12 | 2.50±0.20 | 25 |
10kV 40/16 | 40/30 | 40.0±1.0 | ≤16 | 2.80±0.30 | 25 |
10kV 50/20 | 50/35 | ≥50 | ≤20 | 2.80±0.30 | 25 |
10kV 60/24 | 60/45 | ≥60 | ≤24 | 2.80±0.30 | 25 |
10kV 65/26* | 65/45 | ≥65 | ≤26 | 2.80±0.30 | 25 |
10kV 70/28 | 70/50 | ≥70 | ≤28 | 2.80±0.30 | 25 |
10kV 75/30* | 75/50 | ≥75 | ≤30 | 2.80±0.30 | 25 |
10kV 80/32 | 80/55 | ≥80 | ≤32 | 2.80±0.30 | 25 |
10kV 85/34* | 80/65 | ≥85 | ≤34 | 2.80±0.30 | 25 |
10kV 100/40 | 100/75 | ≥100 | ≤40 | 2.80±0.30 | 25 |
10kV 120/48 | 120/85 | ≥120 | ≤48 | 2.80±0.30 | 25 |
10kV 150/60 | 150/105 | ≥150 | ≤60 | 2.80±0.30 | 25 |
10kV 180/72 | 180/120 | ≥180 | ≤72 | 2.80±0.30 | 25 |
10kV 210/84* | 210/140 | ≥210 | ≤84 | 2.80±0.30 | 20 |
10kV 230/92* | 230/150 | ≥230 | ≤92 | 2.80±0.30 | 20 |
10kV 250/100* | 250/180 | ≥250 | ≤100 | 2.80±0.30 | 20 |
10kV 300/120* | 300/210 | ≥300 | ≤120 | 2.80±0.30 | 15 |
35kV系列
规格 | 适用母排 (方形) | 供货内径 (mm) | 全缩后尺寸 (mm) | 标准包装 米/盘 | |
内径 | 壁厚 | ||||
35kV 30/12 | 30 | 30±1.0 | ≤12 | 4.0±0.3 | 15 |
35kV 35/14 | 30/40 | 35±1.0 | ≤14 | 4.0±0.3 | 15 |
35kV 40/16 | 40 | 40±1.0 | ≤16 | 4.0±0.3 | 15 |
35kV 50/20 | 50 | 50±2.0 | ≤20 | 4.0±0.3 | 15 |
35kV 60/24 | 60 | 60±3.0 | ≤24 | 4.0±0.3 | 15 |
35kV 65/26* | 60/70 | 65±3.0 | ≤26 | 4.0±0.3 | 15 |
35kV 70/28 | 70 | 70±3.0 | ≤28 | 4.0±0.3 | 15 |
35kV 75/30* | 70/80 | 75±3.0 | ≤30 | 4.0±0.3 | 15 |
35kV 80/32 | 80 | 80±4.0 | ≤32 | 4.0±0.3 | 15 |
35kV 100/40 | 100 | 100±4.0 | ≤40 | 4.0±0.3 | 15 |
35kV 120/48 | 120 | 120±4.0 | ≤48 | 4.0±0.3 | 15 |
35kV 150/60 | 150 | 150±4.0 | ≤60 | 4.0±0.3 | 15 |
35kV 180/72 | 180 | 180±5.0 | ≤72 | 4.0±0.3 | 15 |
35kV 210/84* | 210 | 210±5.0 | ≤84 | 4.0±0.3 | 15 |
35kV 230/92 | 230 | 230±5.0 | ≤92 | 4.0±0.3 | 15 |
35kV 250/100 | 250 | 250±5.0 | ≤100 | 4.0±0.3 | 15 |